Lambar samfurin | SG-PTZ2035N-3T75 | |
Module na thermal | ||
Nau'in ganowa | VOx, masu gano FPA marasa sanyi | |
Matsakaicin ƙuduri | 384x288 | |
Pixel Pitch | 12 μm | |
Spectral Range | 8-14m | |
NETD | ≤50mk (@25°C, F#1.0, 25Hz) | |
Tsawon Hankali | 75mm ku | |
Filin Kallo | 3.5°×2.6° | |
F# | F1.0 | |
Ƙimar sararin samaniya | 0.16 m | |
Mayar da hankali | Mayar da hankali ta atomatik | |
Launi mai launi | Zaɓuɓɓuka 18 kamar Whitehot, Blackhot, Iron, Bakan gizo. | |
Module Na gani | ||
Sensor Hoto | 1/2" 2MP CMOS | |
Ƙaddamarwa | 1920×1080 | |
Tsawon Hankali | 6 ~ 210mm, 35x zuƙowa na gani | |
F# | F1.5~F4.8 | |
Yanayin Mayar da hankali | Auto: Manual - Ɗaya - Motoci | |
FOV | A kwance: 61°~2.0° | |
Min. Haske | Launi: 0.001Lux/F1.5, B/W: 0.0001Lux/F1.5 | |
WDR | Taimako | |
Rana/Dare | Manual/atomatik | |
Rage Surutu | 3D NR | |
Cibiyar sadarwa | ||
Ka'idojin Yanar Gizo | TCP, UDP, ICMP, RTP, RTSP, DHCP, PPPOE, UPNP, DDNS, ONVIF, 802.1x, FTP | |
Haɗin kai | ONVIF, SDK | |
Duban Kai Tsaye na lokaci ɗaya | Har zuwa tashoshi 20 | |
Gudanar da Mai amfani | Har zuwa masu amfani 20, matakan 3: Mai gudanarwa, Mai aiki da Mai amfani | |
Browser | IE8+, harsuna da yawa | |
Bidiyo & Audio | ||
Babban Rafi | Na gani | 50Hz: 50fps (1920×1080, 1280×720) 60Hz: 60fps (1920×1080, 1280×720) |
Thermal | 50Hz: 25fps (704×576) 60Hz: 30fps (704×480) | |
Sub Rafi | Na gani | 50Hz: 25fps (1920×1080, 1280×720, 704×576) 60Hz: 30fps (1920×1080, 1280×720, 704×480) |
Thermal | 50Hz: 25fps (704×576) 60Hz: 30fps (704×480) | |
Matsi na Bidiyo | H.264/H.265/MJPEG | |
Matsi Audio | G.711A/G.711Mu/PCM/AAC/MPEG2-Layer2 | |
Damuwar hoto | JPEG | |
Halayen Wayayye | ||
Gane Wuta | Ee | |
Haɗin Zuƙowa | Ee | |
Smart Record | Rikodin faɗakarwar ƙararrawa, rikodi na cire haɗin gwiwa (ci gaba da watsawa bayan haɗi) | |
Ƙararrawa mai wayo | Goyan bayan faɗakarwar ƙararrawa na katsewar hanyar sadarwa, rikicin adireshin IP, cikakke ƙwaƙwalwar ajiya, kuskuren ƙwaƙwalwar ajiya, shiga ba bisa ka'ida ba da gano mara kyau | |
Ganewar Wayo | Goyon bayan nazarin bidiyo mai wayo kamar kutsawar layi, giciye-iyaka, da kutsawa yankin | |
Haɗin Ƙararrawa | Rikodi / Ɗaukar / Aika wasiku / haɗin PTZ / Fitar da ƙararrawa | |
PTZ | ||
Pan Range | Pan: 360° Juyawa Ci gaba | |
Pan Speed | Mai iya daidaitawa, 0.1°~100°/s | |
Rage Rage | karkata: -90°~+40° | |
Gudun karkatar da hankali | Mai iya daidaitawa, 0.1°~60°/s | |
Daidaitaccen Saiti | ± 0.02° | |
Saita | 256 | |
Scan na sintiri | 8, har zuwa 255 saitattu a kowane sintiri | |
Zane-zane | 4 | |
Layin Layi | 4 | |
Binciken Panorama | 1 | |
Matsayin 3D | Ee | |
Kashe Ƙwaƙwalwar Ƙwaƙwalwa | Ee | |
Saita Sauri | Saurin daidaitawa zuwa tsayin mai da hankali | |
Saita Matsayi | Taimako, ana iya daidaita shi a kwance / tsaye | |
Abin rufe fuska | Ee | |
Park | Siffar Saiti/Tsarin Scan/Sanin sintiri/Sanin layin layi/Sanin Panorama | |
Aikin da aka tsara | Siffar Saiti/Tsarin Scan/Sanin sintiri/Sanin layi na layi/Scan na Panorama | |
Anti - kuna | Ee | |
Wutar Lantarki - Kashe Sake yi | Ee | |
Interface | ||
Interface Interface | 1 RJ45, 10M/100M Self-Ethernet mai daidaitawa | |
Audio | 1 in, 1 waje | |
Analog Video | 1.0V[p - p]/75Ω, PAL ko NTSC, shugaban BNC | |
Ƙararrawa A | 7 tashoshi | |
Ƙararrawa Daga | 2 tashoshi | |
Adana | Support Micro SD katin (Max. 256G), zafi SWAP | |
Saukewa: RS485 | 1, goyon bayan Pelco - D yarjejeniya | |
Gabaɗaya | ||
Yanayin Aiki | - 40 ℃ ~ + 70 ℃, <95% RH | |
Matsayin Kariya | IP66, TVS 6000V Kariyar Walƙiya, Kariyar Ƙarfafawa da Kariyar Wutar Wuta, Daidaita GB/T17626.5 Grade-4 Standard | |
Tushen wutan lantarki | AC24V | |
Amfanin Wuta | Max. 75W | |
Girma | 250mm × 472mm × 360mm (W × H × L) | |
Nauyi | Kimanin 14kg |
Target: Girman ɗan Adam shine 1.8m × 0.5m (girman mahimmancin shine 0.75m), girman abin hawa shine 1.4m × 4.0m (girman mahimmancin shine 2.3m (girman mahimmancin shi 2.3m (girman mahimmancin shi 2.3m (girman mahimmancin shine 2.3m (girman mahimmancin shine 2.3m (girman mahimmancin shine 2.3m (girman mahimmancin shi 2.3m (girman mahimmancin shine 2.3m (girman mahimmancin shine 2.3m (girman mahimmancin shine 2.3m (girman mahimmancin shine 2.3m (girman mahimmancin shine 2.3m (girman mahimmancin shine 2.3m (girman mahimmancin shine 2.3m (girman mahimmancin shine 2.3m (girman mahimmancin shi 2.3m (girman mahimmancin shi 2.3m (girman mahimmancin shine 2.3m (girman mahimmancin shine 2.3m (girman mahimmancin shine 2.3m (girman mahimmancin shine 2.3m (girman mahimmancin shine 2.3m (girman mahimmancin shi 2.3m).
Gano ganowa, an ƙididdige gane da nesa nesa da keɓaɓɓun nesa game da ka'idojin Johnson.
Abubuwan da aka ba da shawarar nisa na Ganewa, Ganewa da Ganewa sune kamar haka:
Lens |
Gane |
Gane |
Gane |
|||
Motoci |
Mutum |
Motoci |
Mutum |
Motoci |
Mutum |
|
75mm ku | 9583m (31440ft) | 3125m (10253ft) | 2396m (7861ft) | 781m (2562ft) | 1198m (3930ft) | 391m (1283ft) |
SG - PTZ2034N - 3t75 shine farashi - Inganci tsakiyar - Bincike na gaba bi - Spectrum ptz kamara.
Module na thermal yana amfani da VOX 12UM 38 × 288 Core, tare da ruwan tabarau 75mm 75mm, goyan bayan mai da hankali ta atomatik, max. 9583m (31440ft) nesa na hawa da 3125m (10253ft) Mazaunin ɗan adam (More Distance Distance, koma zuwa shafin nesa).
Kyamara da ake iya gani tana amfani da SONY high-ƙananan ayyuka - haske 2MP firikwensin CMOS tare da 6 ~ 210mm 35x tsayin zuƙowa na gani. Yana iya tallafawa mayar da hankali ta atomatik mai kaifin baki, EIS (Tsarin Hoton Wutar Lantarki) da ayyukan IVS.
A kwanon rufi - CIlt yana amfani da nau'in Motar Motar sauri (Pan Max. 100 ° / S, Tilt Lil. 60 ° / s), tare da ± 0.02 ° saiti iri.
SG - PTZ2034N - 3t75 yana amfani da mafi yawan tsakiyar - Ayyukan sa juyayi, irin su zirga-zirgar hankali, rigakafin jama'a.
Bar Saƙonku