Laharana modely | SG-PTZ2090N-6T30150 | |
Thermal Module | ||
Karazana mpitsikilo | VOx, mpitsikilo FPA tsy mangatsiaka | |
Max Resolution | 640x512 | |
Pixel Pitch | 12μm | |
Range Spectral | 8~14μm | |
NETD | ≤50mk (@25°C, F#1.0, 25Hz) | |
Focal Length | 30~150mm | |
Field of View | 14.6°×11.7°~ 2.9°×2.3°(W~T) | |
F# | F0.9~F1.2 | |
Focus | Auto mifantoka | |
Loko Palette | Fomba 18 azo alaina toy ny Whitehot, Blackhot, Iron, Rainbow. | |
Optical Module | ||
Image Sensor | 1/1.8” 2MP CMOS | |
vahaolana | 1920×1080 | |
Focal Length | 6~540mm, zoom optika 90x | |
F# | F1.4~F4.8 | |
Focus Mode | Auto/Manual/Fiara tokana | |
FOV | Marindrano: 59°~0.8° | |
Min. hazavana | Loko: 0.01Lux/F1.4, B/W: 0.001Lux/F1.4 | |
WDR | MANAMPY | |
Andro/alina | Manual/Auto | |
Fampihenana ny tabataba | 3D NR | |
Tambajotra | ||
Network Protocols | TCP, UDP, ICMP, RTP, RTSP, DHCP, PPPOE, UPNP, DDNS, ONVIF, 802.1x, FTP | |
Interoperability | ONVIF, SDK | |
Simultaneous Live View | Hatramin'ny 20 fantsona | |
Fitantanana mpampiasa | Mpampiasa hatramin'ny 20, ambaratonga 3: Administrator, Operator ary mpampiasa | |
mpitety | IE8+, fiteny maro | |
Video & Audio | ||
Main Stream | maso | 50Hz: 25fps (1920×1080, 1280×720) 60Hz: 30fps (1920×1080, 1280×720) |
mafana | 50Hz: 25fps (704×576) 60Hz: 30fps (704×480) | |
Sub Stream | maso | 50Hz: 25fps (1920×1080, 1280×720, 704×576) 60Hz: 30fps (1920×1080, 1280×720, 704×480) |
mafana | 50Hz: 25fps (704×576) 60Hz: 30fps (704×480) | |
Video Compression | H.264/H.265/MJPEG | |
Audio Compression | G.711A/G.711Mu/PCM/AAC/MPEG2-Layer2 | |
Sary Compression | JPEG | |
Smart Features | ||
Fire Detection | ENY | |
Rohy Zoom | ENY | |
Smart Record | Fandraketana fanairana fanairana, firaketana an-tsoratra fanairana (tohizo ny fandefasana aorian'ny fifandraisana) | |
Smart Alarm | Tohano ny fanairana trigger amin'ny fanapahana tambajotra, fifandirana adiresy IP, feno fitadidiana, fahadisoana fitadidiana, fidirana tsy ara-dalàna ary fisavana tsy ara-dalàna | |
Smart Detection | Tohano ny famakafakana horonan-tsary marani-tsaina toy ny fidiran'ny tsipika, miampita sisintany, ary fidiran'ny faritra | |
Fifandraisana fanairana | Fandraketana/Misambotra/Mandefa mailaka/fampifandraisana PTZ/Famoahana fanairana | |
PTZ | ||
Pan Range | Pan: 360° Mihodina tsy tapaka | |
Pan Speed | Configurable, 0.01°~100°/s | |
Kilalao mitongilana | Mitongilana: -90°~+90° | |
Haingana mitongilana | Configurable, 0.01°~60°/s | |
Preset Accuracy | ±0,003° | |
Presets | 256 | |
fitetezam-paritra | 1 | |
Notarafina | 1 | |
Power On/OFF Fanamarinan-tena | ENY | |
Fan / Heater | Support/Auto | |
Defrost | ENY | |
Wiper | Fanohanana (Ho an'ny fakantsary hita maso) | |
Fametrahana hafainganam-pandeha | Fampifanarahana haingana amin'ny halavan'ny focal | |
Baud-rate | 2400/4800/9600/19200bps | |
interface tsara | ||
Network Interface | 1 RJ45, 10M/100M Self-adaptive Ethernet interface tsara | |
teny | 1 in, 1 out (ho an'ny fakantsary hita maso ihany) | |
Video Analog | 1 (BNC, 1.0V[p-p], 75Ω) ho an'ny Camera Visible ihany | |
Fanairana In | 7 fantsona | |
Fanairana nivoaka | 2 fantsona | |
fitahirizana | Manohana karatra Micro SD (Max. 256G), SWAP mafana | |
RS485 | 1, manohana Pelco-D protocol | |
General | ||
Fepetra miasa | - 40 ℃ ~ + 60 ℃, <90% RH | |
Ambaratonga fiarovana | IP66 | |
Herin'aratra | DC48V | |
Fanjifana herinaratra | Hery static: 35W, Herin'ny fanatanjahan-tena: 160W (Heater ON) | |
lafiny | 748mm × 570mm × 437mm (W × H × L) | |
lanja | Approx. 55 kg |
Tanjona: Ny haben'ny olombelona dia 1.8m × 0.5m (habe kritika ny 0.75m), ny haben'ny fiara dia 1.4m × 4.0m (ny haben'ny fitsikerana dia 2,3m).
Ny fisavana kendrena, ny fanekena ary ny halaviran'ny famantarana dia kajy araka ny fitsipiky ny Johnson.
Ny halaviran'ny Detection, Recognition ary Famantarana dia ireto manaraka ireto:
family |
mahita |
NY FOMBA ANEHOAN'ANDRIAMANITRA |
FANTARO |
|||
Fiara |
OLONA |
Fiara |
OLONA |
Fiara |
OLONA |
|
30mm |
3833m (12575ft) | 1250m (4101ft) | 958m (3143ft) | 313m (1027ft) | 479m (1572ft) | 156m (512ft) |
150mm |
19167m (62884ft) | 6250m (20505ft) | 4792m (15722ft) | 1563m (5128ft) | 2396m (7861ft) | 781m (2562ft) |
SG - ptz2090n - 6T30150 dia ny fakan-tsary Long Multispectral Long sy tilt Camera.
Ny Modely Thermal dia mampiasa mitovy amin'ny SG - PTZ2086n - 6T30150, 12UM VOX 640 Detector, miaraka amin'ny lelan-tsofina 30 ~ 150mm, fanohanana haingana ny fifantohana haingana, Max. 19167m (62884FT) Ny halaviran'ny fiara fitaterana fiara sy 6250m (20505FT) ny halaviran'ny olombelona (angon-drakitra lavitra kokoa) dia manondro ny tabilao Dri). Manohana ny asa fanaraha-maso ny fametahana afo.
Ny fakan-tsary hita maso dia mampiasa sensor SONY 8MP CMOS sy Lens motor driver stepper zoom lavitra. Ny halavan'ny focal dia 6 ~ 540mm 90x optical zoom (tsy afaka manohana zoom nomerika). Afaka manohana smart auto focus, optical defog, EIS (Electronic Image Stabilization) ary ny fiasa IVS.
Ny PAN - TILT dia mitovy amin'ny SG - PTZ2086n - 6t30150, mavesatra (mihoatra ny 60kg)
OEM / odm dia ekena. Misy ny fantsom-pifandraisana hafa fanao framika hafa ho an'ny safidy, azafady mba jereo 12UM 640 × 512 Thermal Module: https://www.savgood.com/12um-640512-thermal/. Ary ho an'ny fakantsary hita maso, misy koa ny Modules Zoom Long Range ho an'ny safidy: 8MP 50X Zoom (5 ~ 300mm), 2MP 58X Zoom (6.3 - 365mm) ois (sary Stabilizer), Leseaille Modely fakan-tsary Zoom lavitra lavitra: https://www.savgood.com/long-range-zoom/
SG - ptz2090n - 6t30150 no vidiny indrindra - fakan-tsary maharikoriko Multis Multisperval PTZ amin'ny ankamaroan'ny tetik'asa fiarovana lavitra, toy ny toerana misy ny tanàna, fiarovana ny sisintany, fiarovana ny sisintany, fiarovana ny sisintany, fiarovana ny sisintany.
Avelao ny hafatrao