Tauira Tauira | SG-PTZ2086N-12T37300 | |
Kōwae Weariki | ||
Momo Kaitirotiro | VOx, nga kaitirotiro FPA kore i whakamatao | |
Taumira Max | 1280x1024 | |
Pika Pika | 12μm | |
Awhe Spectral | 8~14μm | |
NETD | ≤50mk (@25°C, F#1.0, 25Hz) | |
Roa Arotahi | 37.5~300mm | |
Marae Tirohanga | 23.1°×18.6°~ 2.9°×2.3°(W~T) | |
F# | F0.95~F1.2 | |
Arotahi | Arotahi Aunoa | |
Papatae Tae | 18 aratau ka taea te kowhiri penei i te Whitehot, Blackhot, Iron, Rainbow. | |
Kōwae Optical | ||
Pūoko Whakaahua | 1/2” 2MP CMOS | |
Whakatau | 1920×1080 | |
Roa Arotahi | 10~860mm, 86x topa whatu | |
F# | F2.0~F6.8 | |
Aratau Arotahi | Aunoa/A-ringa/Kotahi-whakaputa aunoa | |
FOV | Whakapae: 39.6°~0.5° | |
Min. Whakamaramatanga | Tae: 0.001Lux/F2.0, B/W: 0.0001Lux/F2.0 | |
WDR | Tautoko | |
Ao/Po | A-ringa/Aunoa | |
Whakaiti Haruru | 3D NR | |
Whatunga | ||
Kawa Whatunga | TCP, UDP, ICMP, RTP, RTSP, DHCP, PPPOE, UPNP, DDNS, ONVIF, 802.1x, FTP | |
Te mahi tahi | ONVIF, SDK | |
Tirohanga Ora Tukutahi | Tae atu ki te 20 hongere | |
Whakahaere Kaiwhakamahi | Tae atu ki te 20 nga kaiwhakamahi, 3 nga taumata: Kaiwhakahaere, Kaiwhakahaere me te Kaiwhakamahi | |
Pūtirotiro | IE8+, reo maha | |
Ataata me te Ororongo | ||
Awa Matua | Ataata | 50Hz: 25fps (1920×1080, 1280×720) 60Hz: 30fps (1920×1080, 1280×720) |
Ngawha | 50Hz: 25fps (1280×1024, 704×576) 60Hz: 30fps (1280×1024, 704×480) | |
Awa iti | Ataata | 50Hz: 25fps (1920×1080, 1280×720, 704×576) 60Hz: 30fps (1920×1080, 1280×720, 704×480) |
Ngawha | 50Hz: 25fps (704×576) 60Hz: 30fps (704×480) | |
Kōpeketanga Ataata | H.264/H.265/MJPEG | |
Kōpeketanga Ororongo | G.711A/G.711Mu/PCM/AAC/MPEG2-Apa2 | |
Kōpeketanga Pikitia | JPEG | |
Ngā Āhuahira Maamaa | ||
Te kimi ahi | Ae | |
Topa Hononga | Ae | |
Pūkete Ataata | Te rekoata whakaoho whakaoho, te rekoata keu momotu (haere tonu te tuku i muri i te hononga) | |
Whakaoho Maamaa | Tautokohia te whakaoho whakaoho mo te momotu whatunga, te paheketanga o te wahitau IP, te mahara tonu, te hapa mahara, te uru kore ture me te kitenga kino | |
Rapu Ataata | Tautokohia te tātari ataata atamai penei i te urunga raina, whakawhiti - taitapa, me te urunga rohe | |
Hononga Whakaoho | Te tuhi/Hopu/Te tuku mēra/hononga PTZ/Putanga whakaoho | |
PTZ | ||
Pae Pane | Pan: 360 ° Huri Tonu | |
Tere Pan | Ka taea te whirihora, 0.01°~100°/s | |
Awhe Taitaha | Hunga: -90°~+90° | |
Tere Hoa | Ka taea te whirihora, 0.01°~60°/s | |
Tautuhi Tika | ±0.003° | |
Tatūkē | 256 | |
Haereere | 1 | |
Matawai | 1 | |
Hiko Whakaweto/Whakaweto Whaiaro-Tirotiro | Ae | |
Poihiihi/whakawera | Tautoko/Aunoa | |
Whakarewa | Ae | |
Wiper | Tautoko (Mo te kamera ka kitea) | |
Tatūnga Tere | Te urutau tere ki te roa arotahi | |
Baud-reeti | 2400/4800/9600/19200bps | |
Atanga | ||
Atanga Whatunga | 1 RJ45, 10M/100M Whaiaro-atanga Itarangi urutau | |
Ororongo | 1 roto, 1 ki waho (mo te kaamera kitea anake) | |
Ataata Analog | 1 (BNC, 1.0V[p-p], 75Ω) mō te Kāmera Tirohanga anake | |
Whakaoho I roto | 7 hongere | |
Whakaoho ki waho | 2 hongere | |
Rokiroki | Tautokohia te kaari SD Micro (Max. 256G), SWAP wera | |
RS485 | 1, tautoko Pelco-D kawa | |
Whānui | ||
Nga Tikanga Mahi | - 40 ℃ ~ + 60 ℃, <90% RH | |
Taumata Tiaki | IP66 | |
Tuku Hiko | DC48V | |
Whakamahi Hiko | Te mana pateko: 35W, Te mana hakinakina: 160W (Heater ON) | |
Ahu | 789mm×570mm×513mm (W×H×L) | |
Taumaha | Approx. 88kg |
Whaainga: Ko te rahi o te tangata ko te 1.8m × 0.5m (rahi nui te 0.75m), ko te rahi o te waka ko te 1.4m × 4. te rahi o te 2.3m te rahi.
Ko te kitenga o te whaainga, ko te tohu tohu me te taapiri tohu e kiia ana e rite ana ki nga paearu a Johnson.
Ko nga tawhiti e taunakitia ana mo te Rapu, Ahumahi me te Tautuhinga e whai ake nei:
Arotahi |
Rapu |
Te mohio |
Tautuhia |
|||
Waka |
Tangata |
Waka |
Tangata |
Waka |
Tangata |
|
37.5mm |
4792m (15722ft) | 1563m (5128ft) | 1198m (3930ft) | 391m (1283ft) | 599m (1596ft) | 195m (640ft) |
300mm |
38333m (125764FFT) | 12500m (41010ft) | 9583m (31440ft) | 3125m (10253ft) | 4792m (15722ft) | 1563m (5128ft) |
SG-PTZ2086N-12T37300, Taumaha-whakautahia te kamera PTZ Hybrid.
Ko te kōwae thermal e whakamahi ana i te whakatipuranga hou me te kaihipu whakatipu papatipu me te reanga roa o te motuka hiko. 12um vox 1280 × 1024 matua, he pai ake te kounga o te kounga ataata me nga korero ataata. 37.5 ~ 300mm 600mm te arotahi motuka, tautoko i te arotahi aunoa tere, me te tae ki te max. 38333m (125764FFT) te kitenga o te waka me te 12500m (41010ft) te tawhiti o te tangata. Ka taea hoki te tautoko i te mahi ahi ahi. Tena tirohia te pikitia penei i raro:
Kei te whakamahia e te kaamera kitea te SONY teitei-whakamahinga 2MP CMOS pūoko me te awhe ultra roa zoom stepper atekōkiri nekeneke Arotahi. Ko te roa o te arotahi ko te 10~860mm 86x topa whatu, a ka taea hoki te tautoko 4x topa mamati, max. 344x topa. Ka taea e ia te tautoko i te arotahi aunoa atamai, te kohu whatu, te EIS(Whakapapa Atahanga Hiko) me nga mahi IVS. Tena koa tirohia te pikitia penei i raro nei:
Ko te Pan - he taumahatanga (utaina (neke atu i te 60kg utu utu), te tino tika (± max. 60 ° / s) momo, hoahoa a te hoia.
Ka taea e te kāmera e rua me te kāmera wera te tautoko i te OME / ODM. Mo nga kamera kitea, kei reira ano etahi atu waahanga o nga waahanga whakauru roa mo te whiringa: 20x Zoom (1500mm), 400mm te Zom (10.5 ~ 920mm), e tohu ana i a maatau Kōwae Kāmera Topa Awhe Ultra Roa: https://www.savgood.com/ultra-roa-awhe-zoom/
SG - PTZ2086N - 12T37300 he hua matua i roto i te nuinga o nga kaupapa tirotiro tirotiro roa, penei i te taone nui, he haumaru, he arai a te motu, te aukati a te motu.
Ka huri te kaamera ra ki te 4MP taumira teitei ake, ka huri ano te kaamera waiariki ki te VGA taumira iti. Kei runga i o hiahia.
Kei te waatea te tono hoia.
Waiho To Karere