Tau tauira | SG-PTZ2090N-6T30150 | |
Kōwae Weariki | ||
Momo Kaitirotiro | VOx, nga kaitirotiro FPA kore i whakamatao | |
Taumira Max | 640x512 | |
Pika Pika | 12μm | |
Awhe Spectral | 8~14μm | |
NETD | ≤50mk (@25°C, F#1.0, 25Hz) | |
Roa Arotahi | 30~150mm | |
Marae Tirohanga | 14.6°×11.7°~ 2.9°×2.3°(W~T) | |
F# | F0.9~F1.2 | |
Arotahi | Arotahi Aunoa | |
Papatae Tae | 18 aratau ka taea te kowhiri penei i te Whitehot, Blackhot, Iron, Rainbow. | |
Kōwae Optical | ||
Pūoko Whakaahua | 1/1.8” 2MP CMOS | |
Whakatau | 1920×1080 | |
Roa Arotahi | 6~540mm, 90x topa whatu | |
F# | F1.4~F4.8 | |
Aratau Arotahi | Aunoa/A-ringa/Kotahi-whakaputa aunoa | |
FOV | Whakapae: 59°~0.8° | |
Min. Whakamaramatanga | Tae: 0.01Lux/F1.4, B/W: 0.001Lux/F1.4 | |
WDR | Tautoko | |
Ao/Po | A-ringa/Aunoa | |
Whakaiti Haruru | 3D NR | |
Whatunga | ||
Kawa Whatunga | TCP, UDP, ICMP, RTP, RTSP, DHCP, PPPOE, UPNP, DDNS, ONVIF, 802.1x, FTP | |
Te mahi tahi | ONVIF, SDK | |
Tirohanga Ora Tukutahi | Tae atu ki te 20 hongere | |
Whakahaere Kaiwhakamahi | Tae atu ki te 20 nga kaiwhakamahi, 3 nga taumata: Kaiwhakahaere, Kaiwhakahaere me te Kaiwhakamahi | |
Pūtirotiro | IE8+, reo maha | |
Ataata me te Ororongo | ||
Awa Matua | Ataata | 50Hz: 25fps (1920×1080, 1280×720) 60Hz: 30fps (1920×1080, 1280×720) |
Ngawha | 50Hz: 25fps (704×576) 60Hz: 30fps (704×480) | |
Te awa iti | Ataata | 50Hz: 25fps (1920×1080, 1280×720, 704×576) 60Hz: 30fps (1920×1080, 1280×720, 704×480) |
Ngawha | 50Hz: 25fps (704×576) 60Hz: 30fps (704×480) | |
Kōpeketanga Ataata | H.264/H.265/MJPEG | |
Kōpeketanga Ororongo | G.711A/G.711Mu/PCM/AAC/MPEG2-Apa2 | |
Kōpeketanga Pikitia | JPEG | |
Ngā Āhuahira Maamaa | ||
Te kimi ahi | Ae | |
Topa Hononga | Ae | |
Pūkete Ataata | Te rekoata whakaoho whakaoho, te rekoata keu momotu (haere tonu te tuku i muri i te hononga) | |
Whakaoho Maamaa | Tautokohia te whakaoho whakaoho o te momotu whatunga, te papā wāhitau IP, ki tonu mahara, hapa mahara, uru kore ture me te kitenga kino | |
Rapu Ataata | Tautokohia te tātari ataata atamai penei i te urunga raina, whakawhiti - taitapa, me te urunga rohe | |
Hononga Whakaoho | Te tuhi/Hopu/Te tuku mēra/hononga PTZ/Putanga whakaoho | |
PTZ | ||
Pae Pane | Pan: 360 ° Huri Tonu | |
Tere Pan | Ka taea te whirihora, 0.01°~100°/s | |
Awhe Taitaha | Hunga: -90°~+90° | |
Tere Hoa | Ka taea te whirihora, 0.01°~60°/s | |
Tautuhi Tika | ±0.003° | |
Tatūkē | 256 | |
Haereere | 1 | |
Matawai | 1 | |
Hiko Whakaweto/Whakaweto Whaiaro-Tirotiro | Ae | |
Kaiwhaiwhai/Whakawera | Tautoko/Aunoa | |
Whakarewa | Ae | |
Wiper | Tautoko (Mo te kamera ka kitea) | |
Tatūnga Tere | Te urutau tere ki te roa arotahi | |
Baud-reeti | 2400/4800/9600/19200bps | |
Atanga | ||
Atanga Whatunga | 1 RJ45, 10M/100M Whaiaro-atanga Itarangi urutau | |
Ororongo | 1 roto, 1 ki waho (mo te kaamera kitea anake) | |
Ataata Analog | 1 (BNC, 1.0V[p-p], 75Ω) mō te Kāmera Tirohanga anake | |
Whakaoho I roto | 7 hongere | |
Whakaoho ki waho | 2 hongere | |
Rokiroki | Tautokohia te kaari SD Micro (Max. 256G), SWAP wera | |
RS485 | 1, tautoko Pelco-D kawa | |
Whānui | ||
Nga Tikanga Mahi | - 40 ℃ ~ + 60 ℃, <90% RH | |
Taumata Tiaki | IP66 | |
Tuku Hiko | DC48V | |
Whakamahi Hiko | Te mana pateko: 35W, Te mana hakinakina: 160W (Heater ON) | |
Ahu | 748mm×570mm×437mm (W×H×L) | |
Taumaha | Approx. 55kg |
Whaainga: Ko te rahi o te tangata ko te 1.8m × 0.5m (rahi nui te 0.75m), ko te rahi o te waka ko te 1.4m × 4. te rahi o te 2.3m te rahi.
Ko te kitenga o te whaainga, ko te tohu tohu me te taapiri tohu e kiia ana e rite ana ki nga paearu a Johnson.
Ko nga tawhiti e taunakitia ana mo te Rapu, Ahumahi me te Tautuhinga e whai ake nei:
Arotahi |
Rapu |
Te mohio |
Tautuhia |
|||
Waka |
Tangata |
Waka |
Tangata |
Waka |
Tangata |
|
30mm |
3833m (12575ft) | 1250m (4101ft) | 958m (3143ft) | 313m (1027ft) | 479m (1572ft) | 156m (512ft) |
150mm |
19167m (62884ft) | 6250m (20505ft) | 4792m (15722ft) | 1563m (5128ft) | 2396m (7861ft) | 781m (2562ft) |
SG - PTZ2090N - 6T30150 te roa o te Pan me te kāmera.
Ko te kōwae theal e whakamahi ana i te taua ki te SG - PTZ2086n - 6um Vox 640 × 512 VOX 640 × 512 nux 640 × 50mm te arotahi motuka motuka, tautoko i te arotahi aunoa, max. 19167m (62884FFT) Te Mate o te Motu me te 6250m (20505ft) Te tawhiti o te tangata (he maha atu nga raraunga tawhiti, tirohia te ripa DRI. Tautokohia te mahi kitenga ahi.
Ko te kaamera kitea e whakamahi ana i te pūoko SONY 8MP CMOS me te awhe roa te topa moti taraiwa stepper. Ko te roa arotahi ko te 6~540mm 90x topa whatu (kaore e taea te tautoko te topa matihiko). Ka taea e ia te tautoko i te arotahi aunoa atamai, te kohu whatu, te EIS(Whakapapa Atahanga Hiko) me nga mahi IVS.
Ko te Pan - he rite ki te SG - PTZ2086n - 6t30150, taumaha (neke atu i te 60kg utu (± max. 60 ° / s) momo, hoahoa a te ope taua.
Ka manakohia a OEM / ODM. Kei reira ano tetahi atu waahanga kāmera wera waiariki mo te kowhiringa, tirohia te 12um 640 × 512 kōrmal kōrmal: https://www.savgood.com/12um-640512-thermal/. Na mo nga kamera ka kitea, kei reira ano etahi atu waahanga taapiri mo te waahi: 8pki 50xm), 200mm 300mb Zoom (6.3 Kohikohi Whakaata Whakaata Topa Roa: https://www.savgood.com/long-range-zoom/
SG - PTZ2090N - 6t30150 te utu nui rawa atu - whaihua te maha o nga kamera haumarutanga PTZ i te nuinga o nga kaupapa haumaru, penei i te taone nui, te aukati i te rohe, te aukati a te motu.
Waiho To Karere