Faʻataʻitaʻiga numera | SG-PTZ2090N-6T30150 | |
Module vevela | ||
Ituaiga Su'esu'e | VOx, su'esu'e FPA e le'i malulu | |
Max Resolution | 640x512 | |
Pixel Pitch | 12μm | |
Va'aiga Va'aiga | 8~14μm | |
NETD | ≤50mk (@25°C, F#1.0, 25Hz) | |
Manulauti umi | 30~150mm | |
Malae Va'aiga | 14.6°×11.7°~ 2.9°×2.3°(W~T) | |
F# | F0.9~F1.2 | |
Taulai | Taulai Ta'avale | |
Pale lanu | 18 auala e mafai ona filifilia e pei ole Whitehot, Blackhot, Iron, Rainbow. | |
Optical Module | ||
Fa'amatalaga Ata | 1/1.8” 2MP CMOS | |
I'ugafono | 1920×1080 | |
Manulauti umi | 6~540mm, 90x fa'alanoso'o | |
F# | F1.4~F4.8 | |
Faiga Taulai | Ta'avale/Ta'iala/ Ta'avale ta'i tasi | |
FOV | Fa'asagaga: 59°~0.8° | |
Min. Fa'amalamalamaga | Lanu: 0.01Lux/F1.4, B/W: 0.001Lux/F1.4 | |
WDR | Lagolago | |
Aso/Po | Manual/Taavale | |
Fa'aitiitia Pisa | 3D NR | |
Fesootaiga | ||
Network Protocols | TCP, UDP, ICMP, RTP, RTSP, DHCP, PPPOE, UPNP, DDNS, ONVIF, 802.1x, FTP | |
Felagolagomai | ONVIF, SDK | |
Va'aiga Tulaga Fa'atasi | E oo atu i le 20 alavai | |
Pulega o Tagata Fa'aoga | E oʻo atu i le 20 tagata faʻaoga, 3 tulaga: Pule, Pule ma Tagata faʻaoga | |
Su'esu'e | IE8+, tele gagana | |
Vitio & Leo | ||
Vaitafe Autu | Vaaia | 50Hz: 25fps (1920×1080, 1280×720) 60Hz: 30fps (1920×1080, 1280×720) |
Mafanafana | 50Hz: 25fps (704×576) 60Hz: 30fps (704×480) | |
Soa Vaitafe | Vaaia | 50Hz: 25fps (1920×1080, 1280×720, 704×576) 60Hz: 30fps (1920×1080, 1280×720, 704×480) |
Mafanafana | 50Hz: 25fps (704×576) 60Hz: 30fps (704×480) | |
Video Compression | H.264/H.265/MJPEG | |
Fa'amau leo | G.711A/G.711Mu/PCM/AAC/MPEG2-Layer2 | |
Fa'amauina Ata | JPEG | |
Fa'ailoga Atamai | ||
Su'eina afi | Ioe | |
Sootaga Sootaga | Ioe | |
Fa'amaumauga Atamai | Le pu'eina o le fa'alogo, motusia le pu'eina (fa'aauau le fa'asalalauga pe a mae'a feso'ota'iga) | |
Alalaga Atamai | Lagolago fa'ailo fa'aoso o le motusia feso'otaiga, fete'ena'iga tuatusi IP, tumu manatua, mea sese manatua, avanoa faasolitulafono ma le iloa o le faaletonu | |
Su'esu'ega Atamai | Lagolagoina au'ili'iliga ata vitio e pei o le fa'aosoina o laina, laina tuaoi, ma fa'alavelave fa'alenu'u | |
Feso'ota'iga Fa'alogo | Pu'eina/Pu'e/Auina atu meli/PTZ feso'ota'iga/Fa'aalaala galuega | |
PTZ | ||
Pan Ranga | Pan: 360 ° Faʻaauau Taamilomilo | |
Pan Speed | Configurable, 0.01°~100°/s | |
Su'ega Fa'asaga | Fa'asaga: -90°~+90° | |
Saosaoa Fa'asaga | Configurable, 0.01°~60°/s | |
Fa'atonu Sa'o | ±0.003° | |
Fa'atonu | 256 | |
Taamilosaga | 1 | |
Va'ai | 1 | |
Malosiaga Ki/OFF Su'esu'ega a le Tagata Lava | Ioe | |
I'iliili | Lagolago/Taavale | |
Fa'a'aisa | Ioe | |
Ta'e solo | Lagolago (Mo meapue vaaia) | |
Seti vave | Saosaoa fetuutuunai i le umi taulai | |
Baud-rate | 2400/4800/9600/19200bps | |
Fetufa'aiga | ||
Fesootaiga Fesootaiga | 1 RJ45, 10M/100M fa'afeso'ota'i Ethernet atina'e | |
Leo | 1 totonu, 1 fafo (mo na'o meapueata va'aia) | |
Vitio Analog | 1 (BNC, 1.0V[p-p], 75Ω) mo na'o le Meapue Va'aia | |
Alalaga I totonu | 7 alavai | |
Alalaga | 2 alavai | |
Teuina | Lagolago Micro SD card (Max. 256G), SWAP vevela | |
RS485 | 1, lagolago Pelco-D protocol | |
lautele | ||
Tulaga Faagaioiga | - 40 ℃ ~ + 60 ℃, <90% RH | |
Tulaga Puipuiga | IP66 | |
Paoa sapalai | DC48V | |
Fa'aaogāina Malosiaga | Malosiaga tumau: 35W, Malosiaga Ta'aloga: 160W (Faavevela ON) | |
Fua | 748mm×570mm×437mm (W×H×L) | |
mamafa | Pe tusa. 55kg |
Sini: O le toʻatele o le tagata o le 1.8M × 0.5m (Spell Big o le 0.75m), o le taʻavale tele o le 1.4m).
O le faʻamoemoe o le suʻega, aloaia ma faʻailoa mamao mai mea mamao e fuafua e tusa ai ma tapulaʻa a Johnson.
Ole mamao fautuaina ole Su'esu'ega, Fa'ailoa ma Fa'ailoa e fa'apea:
Mata tioata |
Su'e |
Iloa |
Faailoa |
|||
Ta'avale |
Tagata |
Ta'avale |
Tagata |
Ta'avale |
Tagata |
|
30mm |
3833m (12575ft) | 1250m (4101T) | 958m (3143ft) | 313m (1027ft) | 479m (1572ft) | 156m (512ft) |
150mm |
19167m (62884ft) | 6250m (20505ft) | 4792 (15722ft) | 1563m (5128ft) | 2396m (7861ft) | 781m (2562ft) |
SG - Ptz2090n - 6t30150 o le umi o le tele o feololo le tele o le pas & tipolo mea pueata.
O le Humarmal module o loʻo faʻaaogaina lea lava e tasi i le SG - Ptz2086n - 6t30150, Vectom Boot, ma le 30. 19167m (6288C8ft) taʻavale maua mai le mamao ma le 6250m (20505ft) tagata e maua ai le mamao (sili atu feololo, faʻasino i le DRI mamao tab). Lagolagoina afi afi.
O le mea pu'eata va'aia o lo'o fa'aogaina le SONY 8MP CMOS sensor ma le va'aiga mamao zoom stepper aveta'avale afi Lens. Ole umi ole fa'atatau ole 6~540mm 90x fa'asolo mata (e le mafai ona lagolagoina le fa'asolo numera). E mafai ona lagolagoina le faʻaogaina o le taʻavale atamai, faʻaogaina o le mata, EIS (Faʻasaʻoina o Ata Faʻaeletonika) ma galuega IVS.
O le Pan - Tui le tutusa e tutusa ma SG - Ptz2086n - 6t3014, mamafa - Avega i le Exped Actized (gofie
OME / ODM e taliaina. O loʻo i ai le isi mea tau faʻapipiʻi o le mea pueata mo le filifiliga mo filifiliga, faʻamolemole tagaʻi i ai 12um 640 × 512 Faletalimalo Module: https://www.savgood.com/12um-640512-thermal/. Ma mo le mea pueata, e iai foi o le isi umi vaʻavaʻaia e filifili mo filifiliga Meapueata Sao Va'a umi: https://www.savgood.com/long-range-zoom/
SG - Ptz2090n - 6T30150 o le sili sili ona tau - aoga le tele o mea pueata mamao, o le Corder, o le Corst Corters Harding.
Tuu lau Feau