Nambarka Model | SG-PTZ2086N-6T30150 | |
Module kulaylka | ||
Nooca Baaraha | VOx, baarayaasha FPA ee aan qaboojin | |
Qaraarka ugu sarreeya | 640x512 | |
Pixel Pitch | 12μm | |
Range Spectral | 8-14μm | |
NETD | ≤50mk (@25°C, F#1.0, 25Hz) | |
Dhererka Focal | 30 ~ 150mm | |
Goobta Muuqaalka | 14.6°×11.7°~ 2.9°×2.3°(W~T) | |
F# | F0.9~F1.2 | |
Diirada saar | Diirada tooska ah | |
Palette midabka | 18 nooc oo la xusho sida Whitehot, Blackhot, Iron, qaansoroobaad. | |
Module indhaha | ||
Dareemka Sawirka | 1/2" 2MP CMOS | |
Qaraarka | 1920×1080 | |
Dhererka Focal | 10 ~ 860mm, 86x zoom indhaha ah | |
F# | F2.0~F6.8 | |
Habka diiradda | Auto: Manual | |
FOV | Horizontal: 42°~0.44° | |
Min. Iftiin | Midabka: 0.001Lux/F2.0, B/W: 0.0001Lux/F2.0 | |
WDR | Taageero | |
Maalin/Habeen | Buug/Atooto | |
Yaraynta Sawaxanka | 3D NR | |
Shabakadda | ||
Hab-maamuuska Shabakadda | TCP, UDP, ICMP, RTP, RTSP, DHCP, PPPOE, UPNP, DDNS, ONVIF, 802.1x, FTP | |
wada shaqayn | ONVIF, SDK | |
Muuqaal toos ah oo isku mar ah | Ilaa 20 kanaal | |
Maamulka Isticmaalaha | Ilaa 20 isticmaale, 3 heerar: Maamule, Hawl-wadeen iyo Isticmaale | |
Browser | IE8+, luqado badan | |
Muuqaal & Maqal | ||
Qulqulka Weyn | Muuqaal | 50Hz: 50fps (1920×1080, 1280×720) 60Hz: 60fps (1920×1080, 1280×720) |
Kulul | 50Hz: 25fps (704×576) 60Hz: 30fps (704×480) | |
Sub Stream | Muuqaal | 50Hz: 25fps (1920×1080, 1280×720, 704×576) 60Hz: 30fps (1920×1080, 1280×720, 704×480) |
Kulul | 50Hz: 25fps (704×576) 60Hz: 30fps (704×480) | |
Cadaadiska Fiidiyowga | H.264/H.265/MJPEG | |
Cadaadiska Maqalka | G.711A/G.711Mu/PCM/AAC/MPEG2-Lakabka2 | |
Cadaadiska Sawirka | JPEG | |
Tilmaamaha Wacan | ||
Ogaanshaha Dabka | Haa | |
Xidhiidhka Soo Dhawaynta | Haa | |
Diiwaanka Wacan | Duubista qaylo dhaanta, duubista kiciya xidhiidhka (sii wad gudbinta xidhidhka ka dib) | |
Digniin Wacan | Taageer qaylo-dhaanta qaylo-dhaanta ee goynta shabakadda, isku dhaca ciwaanka IP-ga, xusuusta buuxda, khaladka xusuusta, gelitaanka sharci-darrada ah iyo ogaanshaha aan caadiga ahayn | |
Ogaanshaha Smart | Taageer falanqeynta fiidiyaha caqliga leh sida faragelinta khadka, soohdinta, iyo faragelinta gobolka | |
Isku xirka alaarmiga | Duubista/qabsashada/diridda boostada/isku xidhka PTZ/soosaarka alaarmiga | |
PTZ | ||
Pan Range | Digsi: 360° Wareeg joogto ah | |
Xawaaraha digsiga | La hagaajin karo, 0.01°~100°/s | |
Range janjeero | Jawi: -90°~+90° | |
Xawaaraha janjeero | La hagaajin karo, 0.01°~60°/s | |
Saxnimada hore loo dhigay | ±0.003° | |
Presets | 256 | |
Dalxiis | 1 | |
Iskaan | 1 | |
Daar/Dami Is- Hubinta | Haa | |
Taageere/kuleyliyaha | Taageero/Atooto ah | |
Dabool | Haa | |
masax | Taageero (Kaamarad muuqata) | |
Dejinta Xawaaraha | La qabsiga xawaaraha ee dhererka fooxa | |
Baud-heerka | 2400/4800/9600/19200bps | |
Interface | ||
Interface Network | 1 RJ45, 10M/100M Isku-habboonaanta Ethernet interface | |
Maqal | 1 in, 1 baxay (kaamirada muuqata oo kaliya) | |
Analog Video | 1 (BNC, 1.0V[p-p], 75Ω) ee kamarad muuqata oo keliya | |
Alaarmiga gudaha | 7 kanaal | |
Alaarmiga baxay | 2 kanaal | |
Kaydinta | Taageerada Micro SD kaarka (Max. 256G), kulul SWAP | |
RS485 | 1, taageer borotokoolka Pelco-D | |
Guud ahaan | ||
Xaaladaha Shaqada | -40℃~+60℃, <90% RH | |
Heerka Ilaalinta | IP66 | |
Bixinta Korontada | DC48V | |
Isticmaalka Korontada | Awood joogto ah: 35W, Awoodda ciyaaraha: 160W (Kuleyliyaha ON) | |
Cabirka | 748mm×570mm×437mm (W×H×L) | |
Miisaanka | Qiyaastii 60kg |
Bartilmaameedka: Cabbirka bini'aadamku waa 1.8m × 0.5m (xajmiga muhiimka ah waa 0.75m), cabbirka baabuurka waa 1.4m × 4.0m (xajmiga muhiimka ah waa 2.3m).
Ogaanshaha bartilmaameedka, aqoonsiga iyo fogaanta aqoonsiga waxaa loo xisaabiyaa si waafaqsan Shuruudaha Johnson.
Masaafada lagu taliyey ee ogaanshaha, aqoonsiga iyo aqoonsiga waa sida soo socota:
Lens |
Soo ogow |
Aqoonso |
Aqoonso |
|||
Gaadhi |
Aadane |
Gaadhi |
Aadane |
Gaadhi |
Aadane |
|
30mm |
3833m (12575 fuudh) | 1250m (4101 ft) | 958m (3143 fuudh) | 313m (1027 fuudh) | 479m (1572 fuudh) | 156m (512ft) |
150mm |
19167m (62884 ft) | 6250m (20505 fuudh) | 4792m (15722ft) | 1563m (5128ft) | 2396m (7861 ft) | 781m (2562 fuudh) |
SG-PTZ2086N-6T30150 waa kaamirada PTZ ee lagu ogaanayo masaafo dheer.
OEM/ODM waa la aqbali karaa. Waxa jira moduleka kamarada kulaylka ee dhererka kale ee ikhtiyaariga ah, fadlan tixraac 12um 640×512 kulaylka module: https://www.savgood.com/12um-640512-thermal/. Iyo kamarad muuqata, waxaa sidoo kale jira qaybo kale oo fogaan fog fog oo ikhtiyaari ah: 2MP 80x zoom (15 ~ 1200mm), 4MP 88x zoom (10.5 ~ 920mm), deteails dheeraad ah, tixraac noo Module kaamerada soo dhawaynta Range Long Range: https://www.savgood.com/ultra-long-range-zoom/
SG-PTZ2086N-6T30150 waa Bispectral PTZ oo caan ah inta badan mashaariicda amniga masaafo dheer, sida talisyada magaalada, amniga xuduudaha, difaaca qaranka, difaaca xeebaha.
Tilmaamaha faa'iidada ugu weyn:
1. Wax soo saarka shabakadda (wax soo saarka SDI ayaa dhowaan sii deyn doona)
2. zoom isku xidhan ee laba dareemayaal
3. Mowjadaha kulaylku waxay yareeyaan saamaynta EIS ee aad u fiican
4. Xirfadda Smart IVS
5. Diiradda auto degdega ah
6. Imtixaanka suuqa ka dib, gaar ahaan codsiyada ciidamada
Fariintaada ka tag